Database: INSPEC
CC INSPEC
| B8220 | Nuclear power stations and plants |
| B8230 | Thermal power stations and plants |
| B8230E | Steam power stations and plants |
| B8230H | Diesel power stations and plants |
| B8230J | Geothermal power stations and plants |
| B8240 | Hydroelectric power stations and plants |
| B8240C | Tidal power stations and plants |
| B8245 | Wind power plants |
| B8250 | Solar power stations and photovoltaic power systems |
| KW | Biomass power plants |
| 1970-2009 | Number of articles | ||
| Rank | |||
| 1 | Thermal | 18882 | 21,59% |
| 2 | Nuclear | 18303 | 20,93% |
| 3 | Steam | 13784 | 15,76% |
| 4 | Solar | 12541 | 14,34% |
| 5 | Hydroelectric | 9753 | 11,15% |
| 6 | Wind | 9188 | 10,51% |
| 7 | Diesel | 2144 | 2,45% |
| 8 | Biomass | 1302 | 1,49% |
| 9 | Geothermal | 1051 | 1,20% |
| 10 | Tidal | 490 | 0,56% |
| Total | 87438 | 100,00% | |
| 2010-2011 | Number of articles | ||
| Rank | |||
| 1 | Wind | 5379 | 35,32% |
| 2 | Solar | 3640 | 23,90% |
| 3 | Thermal | 2107 | 13,83% |
| 4 | Steam | 1263 | 8,29% |
| 5 | Hydroelectric | 1226 | 8,05% |
| 6 | Nuclear | 679 | 4,46% |
| 7 | Biomass | 398 | 2,61% |
| 8 | Diesel | 264 | 1,73% |
| 9 | Geothermal | 143 | 0,94% |
| 10 | Tidal | 131 | 0,86% |
| Total | 15230 | 100,00% | |
No hay comentarios:
Publicar un comentario